Ethicare provides full data management services for all types of studies regardless of whether you’re conducting a small, single Phase I trial or multiple, complex Phase III trials.
Our Data Management team ensures that your project is collecting and managing clinical data reliably, efficiently and in compliance with industry and government regulations. We offer a maximum of flexibility for conducting trials with EDC, paper CRFs or a combination of both. We provide standalone Data Management Services and as a part of End-to-End Clinical Trial Services.
| Electronic Data Capture | Project Management |
| Paper CRF studies – Manual Data Entry and peer review | Diversified use of different EDC platforms based on the client requirements |
| Quality Assurance audits | Quality Assurance audits |
| Study Start-up | Study Conduct | Study Close out |
|---|---|---|
| Data Management inputs in Study outline and Study protocol | CRF Tracking and Scanning | Database Quality Audit |
| Case Report Forms (CRF) Design | Case Report Forms (CRF) Design | Data Extract, listing and reports |
| CRF/eCRF annotation | Data Entry | Self evidence correction listing |
| Data Management Plan (DMP) | Lab Normal Management | Medical terminology coding using MedDRA and medication coding using WHODRUG |
| Data Validation Plan (DVP) | CRA / Medical Monitoring Review | Data Reconciliation like Laboratory data, SAE / AE, Medical History |
| Self-Evidence Correction Plan (SECP) | Data Clarification Form (DCF) | Database soft lock/ hard Lock/ Interim lock |
| Database Designing and programming in accordance with regulatory guideline and standards like CDISC - CDASH/ SDTM | Status and Tracking Reports | Data Output for statistical analysis |
| Edit Check Specifications (ECS)and Programming | Patient Related Outcomes | Data Transfer |
| Database Validation | Quality Control on each data handling process | |
| User Acceptance Testing (UAT) | Discrepancy Management: Data cleaning and query management | |
| User Access Management | Medical terminology coding using MedDRA and medication coding using WHODRUG | |
| CRF Completion guideline development | Ongoing support including user training and helpdesk operation | |
| External Data Agreement plan (e.g. Lab, ECG, Device data etc) | ||
| Database Deployment | ||
| End-User training |